

Call Us Now
08071793321Call Us Now
08071793321Supported by our adroit team of professionals, we have been engaged in manufacturing, exporting and supplying a finest range of SETU VFX - Fixed VoIP to FXO-FXS Gateways. These gateways are manufactured as per set international standards using quality tested components and pioneering techniques. Provided gateways are multi-channel SIP extremely used for connecting VoIP and PSTN networks. Additionally, these gateways are widely cherished due to their high durability and optimum performance. We offer these VoIP FXO-FXS Gateways at most affordable rates.
Key Points:
Specifications:
Models | Details: |
SETU VFX404 | VoIP-FXO-FXS gateway with 4 VoIP, 4 FXS and 1 FXO (Pass-Through) Ports |
SETU VFX440 | VoIP-FXO-FXS gateway with 8 VoIP and 4 FXO Ports |
SETU VFX808 | VoIP-FXO-FXS gateway with 8 VoIP, 8 FXS and 1 FXO (Pass-Through) Ports |
SETU VFX880 | VoIP-FXO-FXS gateway with 8 VoIP and 8 FXO Ports |
SETU VFXTH0808 | VoIP-FXO-FXS gateway with 16 VoIP, 8 FXO and 8 FXS Ports |
SETU VFXTH3200 | VoIP-FXO-FXS gateway with 32 VoIP and 32 FXO Ports |
SETU VFXTH0016 | VoIP-FXO-FXS gateway with 16 VoIP and 16 FXS Ports |
SETU VFXTH0024 | VoIP-FXO-FXS gateway with 24 VoIP and 24 FXS Ports |
SETU VFXTH0032 | VoIP-FXO-FXS gateway with 32 VoIP and 32 FXS Ports |
VoIP Port | |
Protocol | SIPv2, SDP, RTP (RFC 2833) |
Connector | Ethernet (RJ 45) |
SIP Accounts | Up to 32 |
Echo Cancellation | G.168 with up to 128ms Tail length |
Voice Codecs | G.711 (A/ Law), G.723.1, G.729AB, GSM-FR and iLBC |
FXO Port | |
Connector | RJ45 |
Dialing and Reception | DTMF and Pulse Dialing |
CLIP | DTMF, FSK ITU-T V.23 and FSK Bellcore 202A CLI |
PSTN Pass-Through | 1 (SETU VFX404 and SETU VFX808) |
FXS Port | |
Connector | RJ11 |
Dialing and Reception | Pulse and DTMF Dialing |
CLIP | DTMF and FSK CLI Presentation |
Call Maturity | Polarity Reversal for call connect/disconnect signaling |
Power Supply | |
Input | SETU VFX: 12VDC @2A Through External Adaptor SETU VFXTH: 24VDC @2.5A Through External Adaptor |
Power Consumption (Typical) | SETU VFX: 5W SETU VFXTH: 60W |
Other | |
Dimension | SETU VFX: 15.5 x 22.0 x 3.5cm (6.10x8.7x1.4) SETU VFXTH: 40.7 x 17.2 x 5.1 cm (16.10x6.8x 2.0) |
Mounting Options | Wall Mount and Table Top |
Operating Temperature | -10C to +50C (14F to +122F) |