- Home Page
- Company Profile
- Our Products
- Solutions
- Contact Us
Technical Specifications | |
Camera | |
Sensor Type And Size | 1/2.8 Cmos (EXMOR Technology Starvis Series) |
Minimum Illumination | 0.08lux @ F2.0 @ 1/25s, No Sens-Up Allowed For (Color/Monochrome) And 0lux With Ir Led On For (B/W) |
Lens Type | Fixed Lens With Fixed Iris |
Focal Length | 6mm |
Fov | Hfov (degrees) 52o, Dfov (degrees) 66o, Vfov (degrees) 38o |
Shutter Speed | 1/12500s To 1/25s |
Snr | 45db @ 5lux |
Lens Mount | M12 X 0.5 |
Minimum Object Distance | 0.3m |
Processor, Ram And Flash | Hi-3516a, 4gb And 1gb |
Aperture | F1.2 |
Ir Led Type | 30-Through-Hole Leds |
Ir Range | Up To 30m |
Ir Type | Auto / Manual |
Ir Power Consumption | 6.5w @ On And 3.5w @ Off |
Privacy Zone | 3 Zones |
Network | |
Network Protocols | Tcp/Ip, Http, Dhcp, Dns, Ddns, Rtp, Rtsp, Pppoe, Smtp, Ntp, Snmp, Https, Ftp, Onvif S |
Audio And Alarm Interface | |
Audio In | 1 |
Audio Out | 1 |
Alarm In | 1 |
Alarm Out | 1 |
Audio Compression | G.726 And G.711 |
Image And Video | |
Video Compression | H.265/H.264/Mjpeg |
Resolutions | (2048x1536)/2mp(1920x1080)/720p/D1(704x480)/2cif(704x288)/Cif(352x240)/Qcif(176x120) |
Stream Profiles | Four Streams Are Supported |
Max. Number Of Simultaneous Streams | 4 |
Bitrate | 128kbps - 8mbps |
Frame Rate | 1 - 30fps |
Image Enhancements | Saturation, Contrast, Brightness, Hue, Sharpness, Rotate, White Balance (Auto/Fluorescent/Incandescent/Sunny) |
Wdr | True Wdr (120dB) |
Image Features | Roi, E-Ptz, Blc, Digital Zoom, Image Snapshots, Adaptive Streaming, Smart Streaming (Max. 3 Windows), Unicast/Multicast, Text And Image Overlay |
Dnr | 3dnr And 2dnr(Auto/Manual) |
Recording Type | Scheduled Edge Recording, Network Recording, Alarm Recording |
Events And Actions | |
Events | Motion Detection, View Tamper, Line Intrusion, Directional Motion, Trip Wire(3 Lines), Zone Intrusion(3 Zones), Ip-Conflict, Network-Disconnect, Storage Alert |
Actions | Email With Snapshot, Tcp, Sms Notifications, Alarm Recording, Image And Clip Upload |
General Specification | |
Communication Interface | 10base-T/100basetx Ethernet (RJ-45) |
Sd Card | Up To 128gb(Micro Sd) |
Power Supply | 12v/2a, Poe (IEEE 802.3af) |
Power Consumption | 7 Watt |
Operating Temperature/Storage Temperature | 0 To 50 Degree / (-)20 To 60 Degree |
Operating Humidity | Less Than 90% Rh |
Certifications | Bis,Ce, Ip66, Fcc Part-15 Class-B,Ik10 |
System Requirements | Windows7 And Above, Browser: Ie-8 And Above, Plugins: Ie-Activex, Google Chrome And Mozilla-Vlc |
Dimension | Diameter: 158mm,Height: 134mm |
Weight And Color | 1400gm & White (Beige) |
Material Type | Aluminum |
|
|
![]() |
MATRIX COMSEC (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |