- Home Page
- Company Profile
- Our Products
- Solutions
- Contact Us
Specifications:
System Capacity: | |
Expansion Slots | 12 |
Expansion Cards | 4 GSM/3G/4G SIM per Interface Card 8 BRI Channels per Interface Card |
Mobile Port: | |
Frequency Bands | Quad-Band GSM850, EGSM900, DCS1800, PCS1900 Tri-Band WCDMA 850/1900/2100 MHz or Tri-Band WCDMA 900/1900/2100 MHz |
Compliance | ETSI GSM Phase2/2+ |
SIM Interface | 1.8, 3V SIM Interface |
Antenna | Panel Mount or Extended Cable Antenna 1.8/3.0 dBi, 50 SMA (Male) connector |
ISDN BRI Port: | |
Physical Connector | RJ45 |
Operational Mode | Software Configurable NT/TE modes |
Interface | S/T Interface, Point to Point and Point to Multipoint |
Switch Variant | AT&T 4ESS, DMS-100, ETSI NET3, ITU-T Q.921, ITU-T Q.931, NTT INS64, US NI1 (National ISDN 1), France VNx Signaling |
Power Supply: | |
Input | Option 1 (Mains): 100-240 VAC, 47-63 Hz Option 2 (DC): 48VDC +/- 20% |
Power Consumption | 50W (Typical) |
Mechanical: |
|
Dimensions | 41.2x16.0x25.4cm (16.22"x6.29"x10.0") |
Unit Weight | 6.5kg(14.3lbs) |
Shipping Weight | 9.5kg(20.9lbs) |
Mounting Options | Wall Mount, Table Top and 19" Rack Mount |
Environmental: | |
Operating Temperature | -10 C to +50 C (14 F to +122 F) |
Storage Temperature | -40 C to +85 C (-40 F to +185 F) |
Operating Humidity | 5-95% RH (Non-Condensing) |
Storage Humidity | 0-95% RH (Non-Condensing) at 40 C |
|
|
![]() |
MATRIX COMSEC (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |